
Output from mraic.pl version 1.4.4 by Johan Nylander
-------------------------------------------------------------
00:35 09/29/2010

Input data from file "cropped_aligned.phyml" (28 taxa, 1269 characters)

Minimum AIC  model: GTRIG
Minimum AICc model: GTRIG
Minimum BIC  model: GTRIG


Note: number of parameters compared to sample size
is low (Nchar/Nparams < 40). Consider the use of AICc.


(Output sorted by AICc. w: Akaike weight, cw: cumulative w.)

Model	df	lnL		AICc		wAICc	cwAICc
GTRIG	63	-8226.7666	16586.2253	0.9983	0.9983
GTRG	62	-8234.2534	16598.9844	0.0017	1.0000
HKYG	58	-8245.5993	16612.8548	0.0000	1.0000
HKYIG	59	-8249.1554	16622.1668	0.0000	1.0000
GTRI	62	-8309.5465	16749.5707	0.0000	1.0000
HKYI	58	-8314.7670	16751.1901	0.0000	1.0000
SYMIG	60	-8318.1487	16762.3571	0.0000	1.0000
SYMG	59	-8325.8990	16775.6542	0.0000	1.0000
K2PIG	56	-8369.9008	16857.0688	0.0000	1.0000
K2PG	55	-8375.4287	16865.9357	0.0000	1.0000
F81G	57	-8379.8509	16879.1618	0.0000	1.0000
SYMI	59	-8379.1504	16882.1570	0.0000	1.0000
F81IG	58	-8383.9512	16889.5586	0.0000	1.0000
K2PI	55	-8429.1898	16973.4580	0.0000	1.0000
F81I	57	-8442.0218	17003.5035	0.0000	1.0000
JC69IG	55	-8449.7591	17014.5964	0.0000	1.0000
JC69G	54	-8454.7717	17022.4364	0.0000	1.0000
JC69I	54	-8506.3708	17125.6345	0.0000	1.0000
GTR	61	-8876.7994	17881.8656	0.0000	1.0000
SYM	58	-8893.0604	17907.7770	0.0000	1.0000
HKY	57	-9006.0230	18131.5059	0.0000	1.0000
K2P	54	-9040.5411	18193.9752	0.0000	1.0000
F81	56	-9090.6978	18298.6629	0.0000	1.0000
JC69	53	-9115.5727	18341.8565	0.0000	1.0000



(Output sorted by AIC. w: Akaike weight, cw: cumulative w.)

Model	df	lnL		AIC		wAIC	cwAIC
GTRIG	63	-8226.7666	16579.5331	0.9985	0.9985
GTRG	62	-8234.2534	16592.5068	0.0015	1.0000
HKYG	58	-8245.5993	16607.1986	0.0000	1.0000
HKYIG	59	-8249.1554	16616.3108	0.0000	1.0000
GTRI	62	-8309.5465	16743.0931	0.0000	1.0000
HKYI	58	-8314.7670	16745.5339	0.0000	1.0000
SYMIG	60	-8318.1487	16756.2975	0.0000	1.0000
SYMG	59	-8325.8990	16769.7981	0.0000	1.0000
K2PIG	56	-8369.9008	16851.8015	0.0000	1.0000
K2PG	55	-8375.4287	16860.8574	0.0000	1.0000
F81G	57	-8379.8509	16873.7019	0.0000	1.0000
SYMI	59	-8379.1504	16876.3009	0.0000	1.0000
F81IG	58	-8383.9512	16883.9024	0.0000	1.0000
K2PI	55	-8429.1898	16968.3797	0.0000	1.0000
F81I	57	-8442.0218	16998.0435	0.0000	1.0000
JC69IG	55	-8449.7591	17009.5181	0.0000	1.0000
JC69G	54	-8454.7717	17017.5435	0.0000	1.0000
JC69I	54	-8506.3708	17120.7416	0.0000	1.0000
GTR	61	-8876.7994	17875.5988	0.0000	1.0000
SYM	58	-8893.0604	17902.1208	0.0000	1.0000
HKY	57	-9006.0230	18126.0460	0.0000	1.0000
K2P	54	-9040.5411	18189.0823	0.0000	1.0000
F81	56	-9090.6978	18293.3956	0.0000	1.0000
JC69	53	-9115.5727	18337.1453	0.0000	1.0000



(Output sorted by BIC. w: Akaike weight, cw: cumulative w.)

Model	df	lnL		BIC		wBIC	cwBIC
GTRIG	63	-8226.7666	16903.7302	0.7142	0.7142
HKYG	58	-8245.5993	16905.6657	0.2713	0.9855
GTRG	62	-8234.2534	16911.5578	0.0143	0.9998
HKYIG	59	-8249.1554	16919.9238	0.0002	1.0000
HKYI	58	-8314.7670	17044.0010	0.0000	1.0000
GTRI	62	-8309.5465	17062.1441	0.0000	1.0000
SYMIG	60	-8318.1487	17065.0565	0.0000	1.0000
SYMG	59	-8325.8990	17073.4112	0.0000	1.0000
K2PIG	56	-8369.9008	17139.9767	0.0000	1.0000
K2PG	55	-8375.4287	17143.8866	0.0000	1.0000
F81G	57	-8379.8509	17167.0230	0.0000	1.0000
SYMI	59	-8379.1504	17179.9140	0.0000	1.0000
F81IG	58	-8383.9512	17182.3695	0.0000	1.0000
K2PI	55	-8429.1898	17251.4088	0.0000	1.0000
F81I	57	-8442.0218	17291.3646	0.0000	1.0000
JC69IG	55	-8449.7591	17292.5472	0.0000	1.0000
JC69G	54	-8454.7717	17295.4266	0.0000	1.0000
JC69I	54	-8506.3708	17398.6247	0.0000	1.0000
GTR	61	-8876.7994	18189.5039	0.0000	1.0000
SYM	58	-8893.0604	18200.5879	0.0000	1.0000
HKY	57	-9006.0230	18419.3671	0.0000	1.0000
K2P	54	-9040.5411	18466.9655	0.0000	1.0000
F81	56	-9090.6978	18581.5707	0.0000	1.0000
JC69	53	-9115.5727	18609.8825	0.0000	1.0000



To specify default values for best AIC, AICc, or BIC models in MrBayes:

[Mrbayes block for the best AIC model (GTRIG)]

BEGIN MRBAYES;
 Charset cropped_aligned.phyml = 1 - 1269;
 Partition Dummy = 1:cropped_aligned.phyml;
 Set partition = Dummy;
 Lset applyto=(1) nst=6 rates=invgamma;
 Prset applyto=(1) revmatpr=Dirichlet(1.0,1.0,1.0,1.0,1.0,1.0) statefreqpr=Dirichlet(1.0,1.0,1.0,1.0) shapepr=Uniform(0.1,50.0) pinvarpr=Uniform(0.0,1.0);
END;


[Mrbayes block for the best AICc model (GTRIG)]

BEGIN MRBAYES;
 Charset cropped_aligned.phyml = 1 - 1269;
 Partition Dummy = 1:cropped_aligned.phyml;
 Set partition = Dummy;
 Lset applyto=(1) nst=6 rates=invgamma;
 Prset applyto=(1) revmatpr=Dirichlet(1.0,1.0,1.0,1.0,1.0,1.0) statefreqpr=Dirichlet(1.0,1.0,1.0,1.0) shapepr=Uniform(0.1,50.0) pinvarpr=Uniform(0.0,1.0);
END;


[Mrbayes block for the best BIC model (GTRIG)]

BEGIN MRBAYES;
 Charset cropped_aligned.phyml = 1 - 1269;
 Partition Dummy = 1:cropped_aligned.phyml;
 Set partition = Dummy;
 Lset applyto=(1) nst=6 rates=invgamma;
 Prset applyto=(1) revmatpr=Dirichlet(1.0,1.0,1.0,1.0,1.0,1.0) statefreqpr=Dirichlet(1.0,1.0,1.0,1.0) shapepr=Uniform(0.1,50.0) pinvarpr=Uniform(0.0,1.0);
END;


-------------------------------------------------------------
End of Output

